1 / 5
| Category | Parameter | FM-UVD7 Specification |
|---|---|---|
| Laser | Wavelength / Power | 355nm / >7W@40 kHz (3~40 W optional) |
| XY Stage | Travel / Repeatability | 300*300mm / ≤±1μm |
| XY Stage | Positioning Accuracy | ≤±3μm (Resolution 0.1μm) |
| Z-axis | Travel / Accuracy | 200mm / ≤±5μm |
| W-axis | Angular Range | ±10° |
| Monitoring | CCD Camera | 5-megapixel / 10X Optical Magnification |
| Spindle | Circular Runout | <1μm |
| Processing | Min Spot Size | 5μm (10μm optional) |
| Processing | Materials | Glass, organics, metals, ceramics, etc. |
| Utility | Cooling / Dust | Water-cooled / Triple Dust Purification |
| Physical | Dimensions / Weight | 1200*1600*1900mm / 1200Kg |
GDI and Diesel Fuel Injectors (30-200μm), Urea Injectors for emission standards.
Engine Fuel Nozzles, Rocket Propellant Nozzles, and UAV Atomization Nozzles.
Nebulizer Nozzles (10-50μm), Microfluidic Chips, and Interventional Devices.
Inkjet Printheads, Sensor Nozzles, and Optical Instrument cleaning systems.
Our operation specializes in technical development and exchange involving computer software/hardware, functional glass, and new optical materials. We provide solutions for optical instruments, semiconductor specialized equipment, CNC machine tools, and electronic components. Our expertise extends to metal cutting, welding equipment, and photovoltaic component sales.




