Brief Description:
Applicable for digital products, wearable devices, automobile PCBA, mobile phone PCBA, FPC, and more. Highly efficient for marking on Rigid and flexible printed circuit boards (PCBAs). Supports 1D barcodes, 2D Matrix, QR codes, logos, and batch number marking.
| Parameter | HDZ-SIC100 | HDZ-SIC200 |
|---|---|---|
| Marking scope | 320mm*160mm | 320mm*160mm |
| Product specification | L: 160-320mm; W: 30-80mm | L: 160-320mm; W: 30-80mm |
| Font | TFT and SHX; with font library module modification program | |
| Repeated Positioning Precision | ±0.1mm | ±0.1mm |
| UPH | 1200 pieces/h (idle) | 1200 pieces/h (idle) |
| Power supply | AC 220V, 50/60Hz | AC 220V, 50/60Hz |
| Air source | 0.6-0.8 MPa | 0.6-0.8 MPa |
| Overall dimension | 2525mm*1665mm*2000mm | 2515mm*1420mm*2000mm |
Our equipment is currently imported and exported to over 30 countries, with over 200 customers and suppliers. We aim to control the procurement of the highest cost-effective products for customers, ensuring reliable payment collection and risk avoidance.
Main Product Line: Die Bonder, Wire Bonding, Laser Marking (ID IC Wafer), Laser Grooving, Laser Cutting (Glass Ceramics Wafers Packaging), Laser Internal Modification Machines (Si/Sic, Lt/Ln Wafer), Laser Annealing Machines, and Automatic Dicing Saw Machines.