1 / 5
| Item | iJet-7L Dispensing Machine Detail |
|---|---|
| Dimension (mm) | L1220 × W1700 × H1600 |
| Dispensing Area (mm) | Single-valve: X: 650, Y: 630, Z: 30 |
| Repeatability (mm) | ±0.025 |
| Maximum Moving Speed | 1000 mm/s |
| Maximum Acceleration | 0.8 g |
| Standard Configuration | Electrostatic interface, LED lighting, CCD visual positioning, 232 scanner socket, Lifting device |
| Optional Configuration | Booster pump, UPS, Voltage Regulator, Barcode scanner, Micro-balance (0.1mg), Laser altimetry, Dual conveyors, Dual-valve |
Mainly engaged in international trade and integration of semiconductor industry equipment. The equipment is currently imported and exported to over 30 countries, with over 200 customers and suppliers, aiming to control the procurement of the highest cost-effective products for customers.
Main products: Die Bonder, Wire Bonding, Laser Marking (ID IC Wafer), Laser Grooving, Laser Cutting, Laser Internal Modification Machines, Laser Annealing Machine, Automatic Dicing Saw Machine, and Automatic Silicone Dispensing Equipment.