1 / 5
| Custom CNC Machining Technical Details | |
|---|---|
| Quotation | According To Your Drawings (Size, Material, Thickness, etc.) |
| Tolerance | +/-0.005 - 0.01mm |
| Surface Roughness | Ra0.2 - Ra3.2 (Customization Available) |
| Materials | Aluminum, Copper, Brass, Steel, Stainless Steel, Titanium, Iron, Plastic, etc. |
| Surface Treatment | Anodizing, Polishing, Plating (Zinc, Chrome, Nickel), Oxide Black, Sandblasting, etc. |
| Processing Scope | CNC Turning, Milling, Drilling, Auto Lathe, Tapping, Bushing, etc. |
| Testing Equipment | CMM, Tool Microscope, Automatic Height Gauge, Roughness Measurement |
| Drawing Formats | PRO/E, Auto CAD, Solid Works, UG, CAD/CAM/CAE, PDF |
| Material Category | Available Grades & Treatments |
|---|---|
| Stainless Steel | SS303, SS304, SS316; Brushed, Polishing, Passivating |
| Aluminum | AL6061, AL6063, AL7075; Color Anodized, Sandblasted, Chemical Film |
| Brass & Copper | C36000, C11000; Natural, Plating, Polishing |
| Steel & Iron | Carbon Steel, 4140, Q235; Zinc Plating, Oxide Black, Powder Coated |
| Plastics | ABS, PC, POM, Nylon, Peek; Natural Finish, Texture |
We provide custom services for CNC machining, mould manufacturing, die casting, metal stamping, plastic injection molding, and rubber molding. Our expertise ranges from simple designs to challenging technical components.