1 / 5



| Items | Parameter | FM-UVM3A | FM-UVM3B |
|---|---|---|---|
| Laser Wave | 355nm | Standard UV | |
| Laser Power | >3W@40kHz | 3-40W optional | |
| Pulse width | 15ns@40kHz | Ultra-fine pulse | |
| Galvo Scan area | Range | <50*50mm | <15*15mm |
| Positioning Accuracy | Precision | ≤±3um | |
| XY Travel | Workspace | 300*300mm (600*600mm optional) | |
| Repeatability | Stability | ≤±1um | |
| Minimum Spot | Aperture | 8um | 5um |
| Processing Materials | Versatility | Glass, organics, metals, ceramics, etc. | |
| Power Supply | Voltage | 220V, 50~60HZ, 1 phase | |
| Weight | Mass | 1200Kg | |




Our facility is a technology-driven enterprise specializing in the R&D, production, and sales of industrial and scientific research laser application systems. We provide precision solutions for micro-hole, micro-groove, micro-welding, scribing, cutting, and feature forming.
We have successfully developed systems including Femtosecond and Picosecond laser processing units, Roll-to-Roll thin film processors, and precision drilling systems, serving industries like biomedicine, semiconductors, and new energy.