Crafted with utmost precision, this Dust Collector exemplifies cutting-edge filtration technology. Engineered to capture an extensive array of particulate matter from minuscule dust to fumes, ensuring a workspace free of impurities with efficiencies reaching 99.99%.
Designed for resilience and versatility, these systems handle diverse dust characteristics. Whether metal fines from laser cutting or unique properties from plastics and composite materials, it ensures effective dust management.
Equipped with extraordinary suction power for immediate dust capture at the source. This protects the precision equipment from potential dust damage and extends machine lifespan.
Meticulously engineered for quiet operation, maintaining noise levels typically under 80 decibels. This fosters a serene and productive working environment.
| Model | Airflow (m³/h) | Power (kW) | Filter Area (m²) | Precision | Noise dB(A) | Size (mm) |
|---|---|---|---|---|---|---|
| XF04 | 4000 | 5.5 | 52 | 99.99% | 77±3 | 1200*1100*2500 |
| XF06 | 6000 | 7.5 | 78 | 99.99% | 77±3 | 1200*1400*2500 |
| XF09 | 9000 | 11 | 117 | 99.99% | 77±3 | 1600*1400*2500 |
| XF12 | 12000 | 15 | 156 | 99.99% | 77±3 | 1600*1700*2500 |
| XF16 | 16000 | 18.5 | 208 | 99.99% | 77±3 | 2000*1700*2700 |
| XF20 | 20000 | 22 | 260 | 99.99% | 77±3 | 2100*2200*2800 |








