1 / 5
The Laser High-Speed Drilling System is a galvanometer-based precision laser processing equipment that combines high-power fiber laser technology with high-speed precision galvanometer control. It enables ultra-fine, high-speed micro-hole processing on thin sheet materials, with a minimum hole diameter of 0.02mm and positioning accuracy up to 2μm. It is widely suitable for precision drilling needs in industries such as electronics, automotive, aerospace, and medical devices, offering a cost-effective solution for micron-level micro-hole processing.
| Category | Parameter | FM -LPCD1500/3000 |
|---|---|---|
| Laser | Wavelength | 1060~1080nm |
| Laser | Peak Power | 1500W (3000W) |
| Laser | Modulation Frequency | 1~50kHz |
| Laser | Beam Quality M² | <1.05 |
| Laser | Power Stability (8h) | <3% |
| XY Stage | Travel | 600*600mm (800*800mm) |
| XY Stage | Repeatability | ≤±0.005mm |
| XY Stage | Positioning Accuracy | ≤±0.02 mm |
| XY Stage | Acceleration | ≤1G |
| XY Stage | Speed | ≤60m/min |
| Z Axis | Travel | 150mm |
| Z Axis | Repeatability | ≤±10μm |
| Visual Positioning | Positioning Accuracy | ±0.01mm |
| Processing Capability | Min Hole Diameter | 0.05mm |
| Processing Capability | Processing Thickness | ≤2mm (5mm) |
| Processing Capability | Drilling Speed | >50 holes/s (0.02~0.2mm) |
| Cooling | Cooling Method | Air cooling |
| Power | Power Supply | 220V 50~60Hz 20A (40A) |
| Dimensions | Size | 1500*1600*1900mm |
| Weight | Weight | 1500Kg |




