1 / 5
AutoScan is equipped with a non-contact laser sensor to realize high-precision 3D measurement. It is widely used in industrial inspection, capable of performing thickness, flatness, and comprehensive scan measurements.
| Product Name | Auto Laser Scan Vision Measuring Machine | |||||||||
| Model | AutoScan 652 | |||||||||
| X/Y-axis Travel | 600x500mm | |||||||||
| Z-axis Travel | 200mm | |||||||||
| Linear Scale Resolution | 0.0001mm | |||||||||
| Operation Mode | Joystick controller, Mouse operation, automatic detection program | |||||||||
| Measurement Accuracy | XY-axis: ≤2+L/200(um) | Z-axis: ≤5+L/200(um) | |||||||||
| Repeatability | ±2um | |||||||||
| Video System | 1/3" Color CCD Camera with 6.5X auto zoom lens | |||||||||
| Software System | iMeasuring 5.0 Fully Auto Measuring Software | |||||||||
| Load Capacity | 30kg | |||||||||
| Weight | 1380Kg | |||||||||
| Dimension | 1600x1050x1650mm | |||||||||
* L is measuring length in mm. Z-axis accuracy relates to workpiece surface. Magnification is approximate based on monitor resolution.
The AutoScan-652 is designed for high-precision industries requiring meticulous 3D inspection:


