| Model NO. | INTEPC001 |
|---|---|
| Technical Class | Pulse Laser |
| Applicable Material | Nonmetal |
| Structure Type | Gantry Type |
| Laser Classification | Solid Laser |
| Laser Technology | Laser Flame Cutting |
| Machine Weight | 1500kg |
| Processing Material | Flexible Boards, Rigid Boards, and Flexible-Rigid |
| Laser Type | Nanosend UV/Nanosend Green |
| Processing Accuracy | ±0.02mm |
| Transport Package | Wooden Box |
| Specification | 1300mmX1800mmX1800mm |
| Origin | China |
| Production Capacity | 100 Sets/Month |
Fully Automatic Laser Panel Cutting Machine
| Laser Type | Nanosecond UV/ Nanosecond Green Laser |
|---|---|
| Processing Area | 350mmx300mm(Customized) |
| Machine Size | 1300mmX1800mmX1800mm |
| Cutting Accuracy | ±0.02mm |
| Electric Power Loading | 3.5KW |
| Machine Weight | 1500KG |
| Environmental Condition | Humidity: 30% to 60% without condensation; Temperature: 22ºC ± 2 |
Specializing in laser applications and automated manufacturing processes since 2013, we offer cutting-edge processing technologies, optimization solutions, and specialized laser application machines. Our technical support empowers customers with enhanced creativity and added value.
As a technology-driven leader, we focus on independent research and development in laser generators, optical devices, and equipment application processes, excelling in automation system integration.
We provide comprehensive solutions for laser micromachining applications, encompassing processing technology, laser sources, optical systems, and application equipment across industries including printed circuit boards, consumer electronics, semiconductors, glass, and new energy.







