1 / 5
| Model NO. | INTEPC001 | Technical Class | Pulse Laser |
| Applicable Material | Nonmetal | Structure Type | Gantry Type |
| Laser Classification | Solid Laser | Laser Technology | Laser Flame Cutting |
| Machine Weight | 1500kg | Processing Material | Flexible Boards, Rigid Boards, and Flexible-Rigid |
| Laser Type | Nanosend UV/Nanosend Green | Processing Accuracy | ±0.02mm |
| Production Capacity | 100 Sets/Month | Origin | China |
Fully Automatic Laser Panel Cutting Machine
| Parameter Item | Specifications |
|---|---|
| Laser Type | Nanosecond UV / Nanosecond Green Laser |
| Processing Area | 350mm x 300mm (Customized available) |
| Machine Size | 1300mm X 1800mm X 1800mm |
| Cutting Accuracy | ±0.02mm |
| Electric Power Loading | 3.5KW |
| Machine Weight | 1500KG |
| Environmental Condition | Humidity: 30% to 60% (no condensation); Temp: 22ºC ± 2 |
We have been a trailblazer since 2013, leading the charge in laser application technology. Our expertise lies in laser applications and automated manufacturing processes, offering cutting-edge processing technologies, top-tier optimization solutions, and specialized laser application machinery.
As a multifaceted integrated equipment manufacturing company, we specialize in automation system integration and independent research in laser generators and optical devices. We provide revolutionary solutions for laser micromachining across industries such as printed circuit boards, consumer electronics, semiconductors, and new energy.