1 / 5
| Model | 10KW | 30KW | 50KW | 100KW | 200KW | 300KW | 600KW | 1MW |
| Topcon 580W solar panel | 18Pieces | 52Pieces | 86Pieces | 172 | 344 | 516 | 862 | 1724 |
| On Grid solar inverter | 1Piece | 1Piece | 1Piece | 1Piece | 2Piece | 3Piece | 4Piece | 8Piece |
| DC Cable 4mm2 | 100M | 200M | 300m | 1000m | 1000m | 1000m | 2700m | 7200m |
| MC4 Connector | 10pairs | 10pairs | 10pairs | 50Pairs | 50Pairs | 50Pairs | 108Pairs | 300Pairs |
| Mounting System | Customized Product Based on Installation Roof/Ground | |||||||
Please advise us to determine the suitable system:
Founded in 2013, we are a national high-tech enterprise integrating advanced technology and innovative capabilities. We specialize in the R&D, production, and sales of photovoltaic products, providing solutions and services for photovoltaic power stations and systems. With a production capacity of 3GW, our lineup includes PERC, TOPCon, and other high-efficiency modules certified by TUV, CE, CGC, BIS, and INMETRO.
Contact us for more information and professional solar solutions!