Standard Digital Readout Vertical Profile Projector VP400-2010
This profile projector technology is designed to display accurate magnification of workpieces for comparison and precision measurements, fully integrated with advanced data processing capabilities.
| Feature | VP400-2010 Specification | VP400-2515 Specification |
|---|---|---|
| Stage Travel | 200x100mm | 250x150mm |
| Metal Stage Size | 308x408mm | 308x408mm |
| Glass Stage Size | 198x306mm | 198x306mm |
| Resolution | 0.0005mm | |
| Accuracy | ≤3+L/200(um) | |
| Focusing | 100mm | |
| Screen Diameter | Ø412mm (Range ≥ Ø400) | |
| Rotation Angle | 0~360° (Res: 0.01°) | |
| Illumination | Contour & Surface: 3.2V/10W LED | |
| Power Supply | AC110V/60Hz; 220V/50Hz, 150W | |
| Magnification | 5X (Optional) | 10X (Standard) | 20X (Optional) | 50X (Optional) |
|---|---|---|---|---|
| Field of View | φ80mm | φ40mm | φ20mm | φ8mm |
| Working Distance | 65mm | 80mm | 67.7mm | 51.4mm |
Technical Support: We provide professional technical after-sales service and lifelong support. Comprehensive English operation manuals and instructional videos are provided, along with video-conference support for online troubleshooting.
Warranty: 15-month warranty included. Within this period, spare parts are provided free of charge for quality-related issues (excluding artificial damage or force majeure).
Extended Service: Beyond the warranty period, we continue to provide full maintenance services, with customers covering parts and transportation costs.