1 / 5
Model NO.: AT-61157
Origin: China
Package Size: 50.00cm * 60.00cm * 50.00cm
Gross Weight: 30.000kg
Technical services, technology development, consulting, and promotion. Wholesale and retail of computer software, hardware, and auxiliary equipment. Import and export of technology and goods. Sales of functional glass, new optical materials, optical instruments, specialized semiconductor equipment, experimental analysis instruments, CNC machine tools, and electronic components. Sales of metal cutting and welding equipment, fiber optics, photovoltaic components, and electronic specialized materials.
| Category | Parameter | FM-UVM20A | FM-UVM20B |
|---|---|---|---|
| Laser | Wavelength | 355nm | 355nm |
| Laser | Power | 20W (3~40W optional) | 20W (3~40W optional) |
| Laser | Modulation Frequency | 1~200kHz | 1~200kHz |
| Laser | Pulse Width | 15ns@40kHz | 15ns@40kHz |
| Laser | Beam Quality M² | <1.2 | <1.2 |
| Galvanometer | Scan Range | <50*50mm | <15*15mm |
| Galvanometer | Repeatability | <1μm | <1μm |
| Galvanometer | Positioning Accuracy | ≤±3μm | ≤±3μm |
| XY Stage | Travel | 300*300mm (500*400mm optional) | 300*300mm (500*400mm optional) |
| XY Stage | Repeatability | ≤±1μm | ≤±1μm |
| Z Axis | Travel | 150mm | 150mm |
| CCD Monitoring | Camera | 5-megapixel | 5-megapixel |
| Processing | Minimum Spot Size | 8μm | 5μm |
| Processing | System Accuracy | ±5μm | ±5μm |
| Cooling | Method | Water-cooled | Water-cooled |
| Dimensions | Size | 1200*1500*1900mm | 1200*1500*1900mm |
| Weight | Total Weight | 1200Kg | 1200Kg |
Note: Achieved after preheating for 30 minutes at a constant temperature of (25±0.5ºC).




