1 / 5
| Structure | Laser Drilling Machine |
|---|---|
| Layout | Vertical |
| Controlling Mode | Artificial / Automatic |
| Number of Shaft | Multi-Axis |
| Hole Diameter | <50mm |
| Precision | High Precision |
| Certification | CE, RoHS, ISO 9001 |
| Laser Heads | 4 Heads (Synchronous/Independent) |
| Innovation | Industry-First 4-Head Synchronous Technology |
| Efficiency Boost | 300% Higher Output Than Single-Head |



Massive 4X Efficiency Boost: Dramatically increase output and meet tight deadlines for large orders.
Laser parameters are fine-tuned to eliminate the need for post-drilling plasma treatment. Reduce process steps and simplify your production line.
Superior Hole Quality: No burrs, cracks, or thermal damage. Perfect for delicate materials like polyimide and glass.



| Laser Type | Nanosecond UV, Picosecond UV, Picosecond green laser |
|---|---|
| Processing Area | 550mm × 1500mm (customizable) |
| Machine Size | 7200mm × 2300mm × 2250mm |
| Accuracy | ±0.02mm |
| Power Load | Main Unit + 30kW Chiller + 7kW Exhaust Fan + 11kW |
| Weight | 8000KG |
| Environment | Temp: 22℃±2; Humidity: 40% - 60% |









