1 / 5



Our machine excels in both rough machining and precision finishing of hard and brittle materials, including glass, rock slabs, and ceramics.


| Parameter | Details |
|---|---|
| Machine Models | FX2010, FX2515, FX3015, FX3020, FX4020 |
| Processing Layout | 2000*1000mm to 2000*4000mm |
| Spindle Power | 11KW / 15KW / 18.5KW |
| Spindle Speed | 3000-12000rpm |
| Processing Speed | 6-15M/min |
| Processing Thickness | 2-19mm |
| Precision | ±0.2mm |


| No. | Service Item | Support Details |
|---|---|---|
| 1 | Service Duration | 7*24 Hours (All Weather Service) |
| 2 | Warranty Period | 1 Year |