1 / 5
| Category | Parameter | Value / Description |
|---|---|---|
| Basic Info | Product Name | Sapphire Glass Optical Window |
| Material | Composition | Single Crystal α-Aluminium Oxide |
| Physical | Mohs Hardness | 9 (Second only to diamond) |
| Physical | Young's Modulus | 345 GPa |
| Thermal | Melting Point | 2040 °C |
| Thermal | Conductivity | 25 - 35 W/(m·K) |
| Optical | Refractive Index | no = 1.768 / ne = 1.760 (@587.6 nm) |
| Optical | Transmission Range | 0.15 μm - 5.5 μm (UV to Mid-IR) |
| Surface | Flatness | λ/10 @ 632.8nm (High Precision) |
| Surface | Surface Finish | 10-5 Scratch-Dig (MIL-PRF-13830B) |
Consumer Electronics: Camera covers, smartwatch crystals, fingerprint sensors.
Industrial & Research: High-power laser windows, vacuum viewports, spectrometer components.
Aerospace & Defense: Missile domes, EO/IR pod windows, armored vehicle viewports.
Medical: Endoscope protection lenses, surgical device windows, biosensors.