1 / 5
Basic Information
Product Specifications
| Category | Parameter | Value / Description | Notes |
|---|---|---|---|
| Basic | Product Name | Sapphire Glass Optical Window | - |
| Material | Composition | Single Crystal α-Aluminium Oxide | - |
| Material | Growth Method | Kyropoulos, HEM, EFG | - |
| Physical | Mohs Hardness | 9 | Second only to diamond |
| Physical | Density | 3.97 - 3.99 g/cm³ | - |
| Physical | Compressive Strength | >2.0 GPa | - |
| Thermal | Melting Point | 2040 °C | - |
| Thermal | Max Operating Temp | 1900 °C (Inert) / 1000 °C (Air) | - |
| Optical | Transmission Range | 0.15 μm - 5.5 μm | Deep UV to Mid-IR |
| Optical | Refractive Index | no = 1.768 / ne = 1.760 | @587.6 nm |
| Surface | Flatness | λ/10 @ 632.8nm | MIL-O-13830 |
| Surface | Surface Quality | 10-5 to 20-10 Scratch-Dig | MIL-PRF-13830B |
| Chemical | Chemical Stability | Excellent, acid/base resistant | Insoluble in water |
Application Fields
Consumer Electronics: Smartphone camera covers, smartwatch crystals, fingerprint sensors.
Industrial & Research: High-power laser windows, vacuum viewports, spectrometer components.
Aerospace & Defense: Missile domes, EO/IR pod windows, periscopes.
Medical Devices: Endoscope protection lenses, surgical device windows.
Certifications
Packing & Delivery




