1 / 5
| Category | Parameter | Value / Description | Notes |
|---|---|---|---|
| Basic Info | Product Name | Sapphire Glass Optical Window | High Precision |
| Physical | Mohs Hardness | 9 | Second only to diamond |
| Physical | Compressive Strength | >2.0 GPa | Excellent durability |
| Thermal | Melting Point | 2040 °C | Extremely high stability |
| Optical | Transmission Range | 0.15 μm - 5.5 μm | Deep UV to Mid-IR |
| Optical | Refractive Index | no = 1.768 / ne = 1.760 | @587.6 nm |
| Surface | Surface Finish | 10-5 Scratch-Dig | MIL-PRF-13830B |
| Chemical | Chemical Stability | Excellent | Resistant to most acids/bases |




