

This deburring machine support laser cutting machine, CNC stamping, various CNC processing or other machining deburring front production line. It can work by through straight line processing, sanding belt and multiple groups of sanding line wheel rotation, revolution, alternate, can be a real uniform removal of parts surface, contour edge and hole edge burr and uniform chamfering.
This equipment is a wet belt model with two sand frames. Mainly used to deal with the deburring, workpiece edge, hole deburring effect, the workpiece surface sanding, make the workpiece surface around and hole contour edge smooth and round, and realize the metal sheet surface wire drawing, oxidation skin, polishing, slight chamfering processing.




| Item Category | Content | Specification |
|---|---|---|
| Processing Range | Working Width | ≤1300mm |
| Thickness | 0-130mm | |
| Length | Unlimited | |
| Mechanical Components | Sand belt drive motor | 22kw * 2pcs |
| Universal roller brushes | 2.2kw * 3pcs (6 brushes) | |
| Lifting motor | 1.5kw (platform) + 0.75kw (brush) | |
| Feed conveying motor | 4kw | |
| Operating Parameters | Alternate speed | 0-35r/min (Variable frequency) |
| Spindle speed | 8-20r/min (Variable frequency) | |
| Feed rate | 0.5-8 M/min | |
| Other Configuration | Fixed model | Magnetic/vacuum adsorption platform |
| Negative pressure adsorption | 15kw | |
| Adjustment accuracy | 0.05mm | |
| Working air pressure | 0.4-0.6Mpa | |
| Machine dimension | 3600mm*1950mm*2200mm |
Widely used for post-processing parts after laser cutting and precision stamping. Our process guarantees no product deformation, no surface damage, and no loss of precision.







