1 / 5

Brief Description:
Applicable for digital products, wearable devices, automobile PCBA, mobile phone PCBA, FPC, and more. Highly efficient marking on rigid and flexible printed circuit boards (PCBAs). Supports 1D barcodes, 2D Matrix, QR codes, logos, and batch number marking.



| Machine model | HDZ-SIC100 | HDZ-SIC200 |
|---|---|---|
| Marking scope | 320mm*160mm | 320mm*160mm |
| Product specification | L: 160-320mm; W: 30-80mm | L: 160-320mm; W: 30-80mm |
| Font | TFT and SHX; with font library module modification program | |
| Positioning precision | ±0.1mm | ±0.1mm |
| UPH (Units Per Hour) | 1200 pieces/h (idle) | 1200 pieces/h (idle) |
| Power supply | AC 220V, 50/60Hz | AC 220V, 50/60Hz |
| Air source | 0.6-0.8 MPa | 0.6-0.8 MPa |
| Overall dimension | 2525*1665*2000mm | 2515*1420*2000mm |
Main product scope includes: Die Bonder, Wire Bonding, Laser Marking (ID IC Wafer), Laser Grooving, Laser Cutting (Glass Ceramics Wafers Packaging), Laser Internal Modification Machines, Laser Annealing, and Automatic Dicing Saw Machines for wafer packaging.


