1 / 5
| Category | Parameter | Description / Typical Value | Notes |
|---|---|---|---|
| Basic Information | Product Name | Sapphire Glass Optical Window | - |
| Crystal Structure | Material | Single Crystal α-Aluminium Oxide | Hexagonal System |
| Physical | Density | 3.97 - 3.99 g/cm³ | - |
| Hardness | Mohs Hardness | 9 | Second only to diamond |
| Thermal | Melting Point | 2040 °C | Max operating ~1900°C |
| Optical | Transmission Range | 0.15 μm - 5.5 μm | Deep UV to Mid-IR |
| Optical | Refractive Index | no = 1.768 / ne = 1.760 | @587.6 nm |
| Precision | Surface Quality | 10-5 Scratch-Dig | MIL-PRF-13830B |
| Coating | AR Coating | Reduces reflection losses | R<0.25% per side |





