The QC12K series swing beam shears redefine modern industrial excellence, blending top-notch craftsmanship with cost-effectiveness. Meticulously engineered, these machines handle both full-length and extra-wide sheets with remarkable precision. Featuring dynamic power rake angle adjustment, each cut is executed with unrivaled precision and fluidity.
With years of experience in electro-hydraulic servo control technology, this integration has revolutionized sheet metal fabrication, consistently enhancing industry standards for precision and technological excellence.
| Model | Thickness (mm) | Width (mm) | Oil Tank (L) | Stroke (t/m) | Back-gauge (mm) | Angle (°) | Power (kW) | Weight (T) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 4*2500 | 4 | 2500 | 140 | 33 | 20-650 | 1.5 | 7.5 | 4 | 3035*1570*1720 |
| 6*3200 | 6 | 3200 | 190 | 12 | 20-650 | 1.5 | 7.5 | 6.5 | 3750*1650*1800 |
| 8*4000 | 8 | 4000 | 190 | 9 | 20-800 | 1.5 | 15 | 8.8 | 4560*1960*1920 |
| 10*6000 | 10 | 6000 | 440 | 6 | 20-800 | 1.5 | 22 | 28 | 6600*2100*2300 |
| 12*6000 | 12 | 6000 | 440 | 5 | 20-800 | 2 | 22 | 32.5 | 6600*2600*2700 |
| 16*3200 | 16 | 3200 | 400 | 10 | 20-800 | 2 | 22 | 12.6 | 3870*2300*2180 |
| 20*4000 | 20 | 4000 | 550 | 5 | 20-800 | 2.5 | 30 | 23 | 4850*2600*2800 |
The control system is crafted with precision to optimize operational efficiency. It manages crucial machine parameters, supporting automated and semi-automated operations. Optional integrations include Delem's DAC series or Cybelec controllers for advanced network connectivity and remote diagnostics.
Robust Back-gauge
High-Performance Motor
Rexroth Hydraulic System
Bearing Ball Workbench
Safe Plate Feed Port
Cutting Line Alignment Lighting