1 / 5





| Category | Parameter | Value / Description | Notes |
|---|---|---|---|
| Basic | Material | Single Crystal α-Aluminium Oxide | Hexagonal System |
| Physical | Density | 3.97 - 3.99 g/cm³ | - |
| Physical | Mohs Hardness | 9 | Second only to diamond |
| Physical | Compressive Strength | >2.0 GPa | - |
| Thermal | Melting Point | 2040 °C | - |
| Thermal | Thermal Conductivity | 25 - 35 W/(m·K) | @ 20°C |
| Optical | Transmission Range | 0.15 μm - 5.5 μm | Deep UV to Mid-IR |
| Optical | Refractive Index | no=1.768 / ne=1.760 | @587.6 nm |
| Surface | Parallelism | < 3 arcsec | High Precision |
| Surface | Surface Quality | 10-5 Scratch-Dig | Standard MIL-PRF |
| Coating | AR Coating | Anti-Reflection | R<0.25% |
Consumer Electronics: Smartphone camera covers, smartwatch crystals, fingerprint sensors.
Industrial & Research: Laser windows, vacuum viewports, spectrometer components.
Aerospace & Defense: Missile domes, EO/IR pod windows, periscopes.
Medical Devices: Endoscope protection lenses, surgical device windows.
Semiconductor: Viewports for wafer processing equipment.