1 / 5
| Model NO. | MLPC30A-C |
|---|---|
| Application | Home Appliance, Petroleum Machinery Manufacturing, Aerospace Industry, Automotive Industry, FPC, PCB, 5G Materials, Flexible OLED Displays etc. |
| Cooling System | Water Cooling |
| Technical Class | Pulse Laser |
| Applicable Material | Nonmetal |
| Structure Type | Gantry Type |
| Laser Classification | Solid Laser |
| Laser Technology | Ultrafast Laser |
| Certificates | CE, ISO9001 |
| Production Capacity | 100 sets/Month |
| Laser Type | Nanosecond UV, Picosecond UV, Nanosecond green laser |
|---|---|
| Processing Area | 2X250mmX500mm (customized) |
| Machine Dimensions | 2350mmX1450mmX2200mm |
| Processing Accuracy | ± 0.03mm |
| Total Power Consumption | 3 KW |
| Machine Weight | 2000 KG |
| Table Size | 520mm x 2200mm |
| Environment Requirements | Temperature: 22°C ± 2°C; Humidity: 30%~60% |



Perfect for manufacturers requiring speed and high volume in the following areas:



We are a technology-oriented enterprise specializing in independent research and development of laser generators, optical devices, and automation system integration. As a four-dimensional integrated equipment manufacturing company, we provide innovative solutions for laser micromachining applications.
Our expertise spans across processing technology, laser sources, and optical systems, creating value for clients in printed circuit boards, semiconductors, glass, new energy, and solar energy industries.








