| Model NO. | YT-003 |
|---|---|
| Application | Environmental Equipment, Petroleum Machinery Manufacturing, Aerospace Industry, Automotive Industry, Advertising Industry, Optical Industry |
| Cooling System | Water Cooling |
| Laser Type | Picosecond UV / Nanosecond UV |
| Processing Accuracy | ±0.02mm |
| Applicable Material | Nonmetal (FPC / Flexible Circuits / Rigid-Flex PCBs) |
| Key Advantage | 100% Yield Rate Guaranteed & Excess Adhesive Removal |
Equipped with dual Picosecond and Nanosecond UV laser technology, the system enables versatile processing for various material thicknesses. The rigid structure ensures stability during high-speed cutting, while the integrated touchscreen interface simplifies real-time monitoring and quality control.
| Parameter | Value |
|---|---|
| Laser Type | Picosecond UV, Nanosecond UV |
| Processing Area | 500mm X 680mm (customizable) |
| Machine Dimensions | 1700mm X 1650mm X 1850mm |
| Processing Accuracy | ± 0.02mm |
| Power Consumption | 3.5 KW |
| Machine Weight | 1700 KG |
| Environment | Temp: 22°C ± 2°C; Humidity: 30%~60% |
Ideal for cutting windows in flexible printed circuits used in smartphones, tablets, and wearable devices.
Meets strict quality standards for automotive infotainment systems and implantable medical devices.
Specializing in the independent research and development of laser generators, optical devices, and automation systems, we provide innovative solutions for laser micromachining applications. Our four-dimensional integrated manufacturing approach creates value across semiconductors, consumer electronics, and new energy sectors.