1 / 5
| Specifications | iJet-7H Dispensing Machine |
|---|---|
| Dimension (mm) | L790×W1600×H1600 |
| Dispensing Area (mm) | Dual conveyors/Dual-valve: X:300 Y:200 Z:30 Single conveyor/Single-valve: X:380 Y:480 Z:30 |
| Repeatability (mm) | ±0.01 |
| Maximum moving speed (mm/s) | 1000 |
| Maximum acceleration (g) | 1.5 |
| Standard configuration | Electrostatic interface; LED lighting; CCD visual positioning; 232 scanner socket; Lifting device |
| Optional configuration | Booster pump; UPS; Barcode scanner; Micro-balance (0.1mg); Laser altimetry (SICK); Dual valve; Dual conveyors; Four-direction tilt |


Main products include: Die Bonder, Wire Bonding, Laser Marking (ID IC Wafer), Laser Grooving, Laser Cutting (Glass Ceramics Wafers Packaging, Laser Internal Modification Machine Si /Sic Wafer, Laser Internal Modification Machine Lt/Ln Wafer, Laser Annealing Machine for Si/Sic, Automatic Dicing Saw Machine (Wafer Packaging)), and Automatic Silicone Dispensing Equipment.