1 / 5
| Application | Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Aerospace Industry, Automotive Industry |
| Cooling System | Water Cooling |
| Technical Class | Pulse Laser |
| Applicable Material | Nonmetal |
| Structure Type | Gantry Type |
| Laser Classification | Solid Laser |
| Laser Technology | Laser Flame Cutting |
| Machine Weight | 2000kg |
| Laser Type | Nanosecond Green Laser |
| Transport Package | Wooden Box |
| Specification | 1700mmX1650mmX1850mm |
| Origin | China |
| Production Capacity | 100 Sets/Month |
Hot Sale Nanosecond Green Laser Dual Platform Flexible Printed Circuit Laser Cutting Machine
| Laser Type | Nanosecond Green Laser |
| Processing Area | 250mmx500mm (Customized) |
| Machine Size | 1700 × 1650 × 1850mm |
| Machine Cutting Accuracy | ±0.02mm |
| Electric Power | 2.5KW |
| Machine Weight | 2000KG |
| Environmental Condition | Humidity: 30% to 60% without condensation; Temperature: 22ºC ± 2 |







