1 / 5
| Model NO. | semi-2010 |
| Type | 2.5D Video Measuring System |
| Operate Method | Manual |
| Material | 00 Grade Natural Marble Base, Column, Work Surface |
| Measuring Stroke | 200*100*100mm |
| Linear Accuracy | 3+L/200 Um |
| Lighting | 3 Ring 8 Zone Multi-Angle Programmed LED |
| Resolution | 0.001mm (0.0005mm Optional) |
| Magnification | 30X to 200X |
| Power Supply | AC 220V 50/60Hz |
1. Complex Geometry: Ideal for tiny sizes like watches, springs, and irregular workpieces that traditional tools cannot measure.
2. Integration: Tracing processes can be adjusted and exported directly into AutoCAD for complete engineering drawings.
3. Surface Analysis: Ability to check surface roughness and complex circuit board paths with high accuracy.
A high-tech enterprise specializing in instrument research, development, and production with over 20 years of experience. The focus remains on automatic gantry image measuring instruments and projectors used globally in semiconductors, automotive, and precision gear industries.



| Parameter Model | YXC-2010Z | YXC-3020Z | YXC-4030Z | YXC-5040Z |
|---|---|---|---|---|
| Metal Table (mm) | 360 X 260 | 460 X 360 | 560 X 460 | 895 X 750 |
| Travel (mm) | 200 X 100 X 100 | 300 X 200 X 200 | 400 X 300 X 200 | 500 X 400 X 200 |
| Weight (Kg) | 145 | 300 | 350 | 500 |
| Camera | Color 1/3" CCD, Working distance 108mm | |||
| Accuracy | X, Y coordinate value error ≤ (3+L/200) μm | |||
Used extensively across various high-precision sectors:



